RAGNO CR B

RAGNO CR B

915204

Agriculture Industry Building Nautical Transports House

Soft PVC hose with polyester yarn reinforcement, for delivery of cooling liquids, chemical solutions, food and compressed air.

Details

Smooth surface

Smooth surface

Flexibility

Flexibility

Abrasion Resistance

Abrasion Resistance

Temperature range

Temperature range

-5 °C 60 °C

Chemical Resistance

Chemical Resistance

PVC Table

Crushing Resistance

Crushing Resistance

For Food

For Food

EU according to Declaration of Conformity.

Documents

Information presence SVHC substances

RoHS Declaration

“Conflict Mineral” Declaration

“USA TSCA” Declaration

Ø nominal

mm

Ø nominal

inch

Ø i.d.

mm

Ø o.d.

mm

working pressure at 23 °C

bar

working press. at 40 °C

bar

working press. at 60 °C

bar

bursting press. at 23 °C

bar

bending radius

mm

total thickness

mm

weight meter

g/m

# wires for angle

n° x a°

coil length

m

Availability

6 1/4 6 11 20 16 12 60 19 2.5 80 12x50° 100 On demand
6 1/4 6 12 20 16 12 60 17 3 105 12x50° 100 On demand
8 5/16 8 13 18 13 9 54 27 2.5 105 16-18x50° 100 On demand
8 5/16 8 14 18 13 9 54 25 3 125 16-18x50° 100 On demand
10 3/8 10 15 18 13 9 54 32 2.5 120 18x50° 100 On demand
10 3/8 10 16 18 13 9 54 30 3 150 18x54° 100 On demand
12 12 18 15 9 6 45 35 3 180 18x52° 50 On demand
13 1/2 13 18 12 9 6 36 43 2.5 150 18x52° 50 On demand
13 1/2 13 19 12 9 6 36 52 3 175 18x52° 50 On demand
15 15 23 10 7 4 30 60 4 280 24x50° 50 On demand
16 5/8 16 21 10 7 4 30 65 2.5 185 24x50° 50 On demand
16 5/8 16 22 10 7 4 30 60 3 210 24x50° 50 On demand
19 3/4 19 25 10 7 4 30 68 3 260 24x54° 50 On demand
19 3/4 19 26 10 7 4 30 70 3.5 300 24x54° 50 On demand
25 1 25 32 8 5 3 24 115 3.5 390 24x54° 50 On demand
25 1 25 33 8 5 3 24 110 4 450 24x54° 50 On demand
30 30 38 8 5 3 24 170 4 560 24x54° 50 On demand
32 1 1/4 32 42 8 4 2 24 200 5 660 36x50° 50 On demand
38 1 1/2 38 48 8 4 2 24 300 5 850 48x54° 50 On demand
40 40 50 8 4 2 24 350 5 880 48x54° 50 On demand
50 2 50 62 8 4 2 24 450 6 1350 48x54° 25 On demand

All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)

Quotation Request Form

Please choose internal diameter and quantity

Diameter:

Quantity:

Coils:

Add a note: